Updated on a frequent basis our attributed earnings and dividends are broken down to ensure our shareholders are well aware of their yearly entitled returns.
Year | Cash Dividend | Bonus Shares | Dividend Payout Ratio |
---|---|---|---|
2018 | None | None | 1% |
2017 | None | None | None |
2016 | None | None | None |
2015 | None | None | None |
2014 | None | None | None |
2013 | None | None | None |
2012 | None | None | None |
2011 | None | None | None |
In depth stats and information relevant to shareholder payouts.
Gain a better overview of our financial stance; monitor our implemented changes and their reflective translations into numbers and figures through viewing our our quarterly published financial reports.
Call us on our helpline 600511112